Monthly Report

line

Date: 21 December 2024

Name : Sample Name
Mobile : +254700000000
Email : [email protected]
Statement Period : 21 December 2024
TEST APARTMENT. 1
MONTHLY REPORT APRIL 2023
Tenant ID Mobile Firstname Lastname Units Rent TotalPaid Balance
1-1 254726404XXX Tenant A. 1 7,000.00 7,000.00 0.00
1-2 25472440XXX Tenant B. 2 3,000.00 3,000.00 0.00
1-3 254726404XXX Tenant C. 3 3,500.00 3,500.00 0.00
1-4 254726404XXX Tenant D. 4 2,500.00 2,500.00 300.00
1-5 254726404XXX Tenant E. 5 3,500.00 500.00 3,000.00
1-6 254726404XXX Tenant F. 6 4,000.00 4,000.00 0.00
1-7 254726404XXX Tenant G. 7 2,500.00 2,500.00 0.00
1-8 254726404XXX Tenant H. 8 3,500.00 3,500.00 300.00
1-9 254726404XXX Tenant I. 9 2,500.00 2,500.00 0.00
1-10 254726404XXX Tenant J. 10 4,000.00 4,000.00 0.00
1-11 254726404XXX Tenant B. 11 2,000.00 2,000.00 0.00
1-12 254726404XXX Tenant B. 12 4,000.00 3,000.00 1000.00
1-13 254726404XXX Tenant B. 13 3,500.00 3,500.00 0.00
1-14 254726404XXX Tenant B. 14 3,000.00 6,000.00 0.00
1-15 254726404XXX Tenant B. 15 3,500.00 3,500.00 0.00
1-16 254726404XXX Tenant B. 16 4,000.00 4,000.00 0.00
1-17 254726404XXX Tenant B. 17 3,500.00 3,500.00 0.00
1-18 254726404XXX Tenant B. 18 4,000.00 4,000.00 0.00
Total Paid: 62,500.00
Total Due: 4,600.00
Previous Debt Analysis
Category Total Paid Balance
Deposit 6,500.00 6,500.00 0.00
Rent 60,000.00 55,400.00 4,600.00
Total to Collect: 66,500.00
Percentage Collection: 93.98%
Statistics for the month
Category Paid
Rent 600.00
Previous Debt Collected: 600.00
SUMMARY
Opening Balance 0.00
Total Collection 62,500.00
Bank Deposit 46,399.00
Caretaker Salary 5,601.00
Garbage and Internet 4,000.00
Deposit 6,500.00
NET 62,500.00 62,500.00
line

+254 717 888828

www.silqu.com